
You'll need a browser capable of playing Shockwave files. Turn your speakers up!
If you have a suggestion for additional videos please send them to:
| Description | Length (minutes) | Connection | ||
| Introduction to Contact Plus Professional | ||||
| - Introduction | 15 min | Click Here | ||
| Installation and Maintenance | ||||
| - Upgrade from a 1 user to a 2 or more user system on a LAN | 7 min | Click Here | ||
| - BDE - network configuration, BDE database admin | 11 min | Click Here | ||
| - Database utilities (global update, copy contacts from one database to another, rename databases, mass deletion of contact records) | 8 min | Click Here | ||
| - Screen/Data Customization and Setup | 12 min | Click Here | ||
| - Table is Full error message | 9 min | Click Here | ||
| The video refers to a pxrest.exe file to download. Click here to download that file. | ||||
| - Backup and Restore your data | 13 min | Click Here | ||
| - Database Repair, Rebuilding Index files | 16 min | Click Here | ||
| Outlook Integration (which includes personal pocket devices such as Palm, PocketPC, BlackBerry, etc) | ||||
| - Outlook part 1 of 2 | 12 min | Click Here | ||
| - Outlook part 2 of 2 | 8 min | Click Here | ||
| New Report Builder optional addon | ||||
| - Click here to access the new report builder tutorials | ||||
| Networking issues | ||||
| - MakeUser Utility (adding users, setting security and permissions) | 12 min | Click Here | ||
| - Networking abilities for multiple users | 7 min | Click Here | ||
| Daily use of Contact Plus Professional | ||||
| - Form Letters and Mail/Merge with Microsoft Word | 18 min | Click Here | ||
| - Data Entry Basics/Tips, Quick Pick | 16 min | Click Here | ||
| - Categories/Filtering on categories | 13 min | Click Here | ||
| - Filtering/Marking records | 27 min | Click Here | ||
| - Navigation, Searching, Sorting | 14 min | Click Here | ||
| - Marketing Assistant (automated email, labels, etc) | 8 min | Click Here | ||
| - Searching contacts (Dec 2007) | 8 min | Click Here | ||
| - Reschedule many events with drag/drop (Jan 2008) | 5 min | Click Here | ||
| Sending Email | ||||
| - Sending single email messages | 8 min | Click Here | ||
| - HTML mail/ Gmail in version 3.9.3 (new) | 5 min | Click Here | ||
| - Using HTML email in version 3.6.6 (obsolete by 3.9.3) | 10 min | Click Here | ||
| - Sending multiple email messages | 6 min | Click Here | ||
| Smart Merge | ||||
| - Smart Merge (synchronization of data between two or more machines) | 27 min | Click Here | ||
| Miscellaneous | ||||
| - Using Non-English Languages in Contact Plus | 5 min | Click Here | ||
| - Abbreviations in Contact Plus notes/description | 4 min | Click Here | ||
| Data Import | ||||
| - Using the new data import functions | 6 min | Click Here | ||
| - Importing data from Excel Spreadsheets | 4 min | Click Here | ||
| Addon Modules | ||||
| - Archive/Recover contacts and events (new April 2006) | 6 min | Click Here | ||
| Tips and Tricks | ||||
| - View last modified, last accessed contacts (handy) | 5 min | Click Here | ||
| Microsoft Word 2007 | ||||
| - Word 2007 for new users | 7.5 min | Click Here | ||
| - Word 2007 for users of older versions of CPPRO | 8 min | Click Here | ||
| - Word 2007 technical background | 6 min | Click Here | ||
| Latest videos | ||||
| - New Filter Circle function in 3.7.8 | 5 min | Click Here | ||
| - Dialing internationally using Skype 3.7.8 | 6 min | Click Here | ||
| - New functions in version 3.7.9 | 5 min | Click Here | ||
| - Marketing Plan To-do function (new in 3.7.9) | 5 min | Click Here | ||
| - Color coded contact ages (new in 3.8.0) | 6 min | Click Here | ||
| - Hot/Cold indicator (new in 3.8.0) | 4 min | Click Here | ||
| - New reporting output in PDF, HTML, RTF formats (new in 3.8.9) | 3 min | Click Here | ||
Last modified : 07-Nov-2008